- Home
- Government
- Departments
- Boards
- All Boards--Meetings
- Benson Park
- Budget Committee
- Building Brd of Appeals
- Cemeteries
- Checklist Supervisors
- Code of Ethics
- Conservation Commn
- Energy Committee
- Hudson Cmnty TV (HCTV)
- Joint Planning
- Library Trustees
- Moderator
- Nashua Reg Plan Commn
- Planning Board
- Recreation Committee
- Recycling Committee
- Senior Building Comm
- Sewer Committee
- Storm Water Committee
- Treasurer
- Trustees of Trust Fund
- Water Utility Committee
- Zoning Board of Adj
- Business
- Organizations
- FAQ
Valuation Statistics
| Tax Year | Net Valuation |
Increase in Assessed Value |
Tax Rate Per $1000 |
Assessment Ratio – % |
|---|---|---|---|---|
| 2011 | $2,909,396,466 | ($2,221,622) | $16.62 | 116.2% |
| 2010 | $2,911,618,088 | $16,585,543 | $16.11 | 114.5% |
| 2009 | $2,895,032,545 | $21,060,723 | $15.34 | 110.4% |
| 2008 | $2,873,971,822 | $22,491,407 | $15.96 | 101.6% |
| 2007 *** | $2,851,480,415 | $350,379,063 | $15.01 | 97.9% |
| 2006 | $2,501,101,352 | $30,470,066 | $17.22 | 84.3% |
| 2005 | $2,470,631,286 | $29,335,284 | $16.50 | 85.2% |
| 2004 ** | $2,441,296,002 | $508,810,229 | $15.95 | 93.3% |
| 2003 | $1,935,485,773 | $13,465,104 | $19.18 | 82% |
| 2002 * | $1,922,020,669 | $648,423,756 | $17.45 | 92% |
| 2001 | $1,273,596,913 | $26,313,058 | $25.41 | 67% |
| 2000 | $1,247,283,855 | $45,062,041 | $23.04 | 80% |
| 1999 | $1,202,221,814 | $41,083,322 | $21.18 | 90% |
| 1998 | $1,161,138,502 | $15,145,860 | $25.73 | 99% |
| 1997 | $1,145,992,642 | $30,409,969 | $25.17 | 104% |
| 1996 | $1,115,582,946 | $7,141,827 | $25.62 | 112% |
* 2002 Property Revaluation ** 2004 Property Value Update *** 2007 Property Revaluation
