- Home
- Government
- Departments
- Boards
- All Boards--Meetings
- Benson Park
- Budget Committee
- Building Brd of Appeals
- Cemeteries
- Checklist Supervisors
- Code of Ethics
- Conservation Commn
- Energy Committee
- Hudson Cmnty TV (HCTV)
- Joint Planning
- Library Trustees
- Moderator
- Nashua Reg Plan Commn
- Planning Board
- Recreation Committee
- Recycling Committee
- Senior Building Comm
- Sewer Committee
- Storm Water Committee
- Treasurer
- Trustees of Trust Fund
- Water Utility Committee
- Zoning Board of Adj
- Business
- Organizations
- FAQ
Valuation Summary
| 2010 | 2011 | |
| Land--Value Only | $1,029,620,884 | $1,020,680,882 |
| Residential Buildings | $1,467,667,330 | $1,465,316,526 |
| Commercial/Industrial Bldgs | $319,593,554 | $330,888,858 |
| Utilities | $118,924,000 | $118,621,400 |
| Manufactured Housing | $10,509,300 | $10,537,600 |
| Exempt Properties + Land | $160,479,084 | $161,142,184 |
| Gross Valuation | $3,106,794,152 | $3,106,271,150 |
| Exempt Properties (Minus) | $160,479,084 | $161,142,184 |
| Exemptions (Minus) | $34,696,988 | $35,732,500 |
| Net Valuation | $2,911,618,080 | $2,909,396,466 |
