Top Ten Assessments of 2024
Top Ten Assessments of 2024 |
|
| Eversource (Public Utility Tax Rate) | $118,746,900 |
| Target | $110,569,700 |
| Lowell RD Prop. Owner DE, LLC | $52,051,100 |
| BAE Systems | $40,555,500 |
| 36 Executive Owner LLC | $27,498,200 |
| Farley White Hudson LLC | $24,830,000 |
| Liberty Utilities (Public Utility Tax Rate) | $18,459,000 |
| Century Park LLC | $17,922,200 |
| LPCH New Hampshire L.P. | $16,318,600 |
| Hudson-Vickerry LLC | $14,399,300 |
Median Assessed Value (2024) |
|
| Condominium | $320,800 |
| Single Family | $465,700 |
