Valuation Summary
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Land -- Value Only | $1,495,662,231 | $1,492,897,792 | $1,480,208,497 | $1,376,882,663 | $938,680,826 | $932,788,609 |
| Residential Buildings | $2,851,827,174 | $2,803,286,886 | $2,751,391,036 | $2,704,036,502 | $1,748,087,255 | $1,724,949,659 |
| Commercial/Industrial Buildings | $611,466,779 | $580,150,833 | $524,922,423 | $514,186,136 | $417,960,139 | $392,776,761 |
| Utilities | $169,577,400 | $165,220,200 | $187,088,500 | $186,193,700 | $140,129,100 | $155,849,000 |
| Manufactured Housing | $18,252,700 | $19,430,600 | $17,904,900 | $18,267,000 | $10,076,800 | $9,908,900 |
| Exempt Properties + Exempt Land | $248,035,756 | $248,567,056 | $242,857,200 | $237,717,648 | $191,070,200 | $171,985,000 |
| Gross Valuation | $5,394,822,040 | $5,309,553,367 | $5,204,372,556 | $5,037,283,649 | $3,446,004,320 | $3,388,257,929 |
| Exempt Properties (Minus) | $248,035,756 | $248,567,056 | $242,857,200 | $237,717,648 | $191,070,200 | $171,985,000 |
| Exemptions (Minus) | $38,018,907 | $42,800,600 | $33,128,700 | $31,550,882 | $36,001,600 | $37,726,000 |
| Net Valuation | $5,108,767,377 | $5,014,301,111 | $4,928,386,656 | $4,768,015,119 | $3,218,932,520 | $3,179,000,329 |
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
