Top Ten Assessments of 2025
Top Ten Assessments of 2025 |
|
|
Target |
$133,669,121 |
| Eversource (Public Utility Tax Rate) | $122,838,600 |
| Lowell RD Prop. Owner DE, LLC | $54,129,800 |
| BAE Systems | $41,274,600 |
| 36 Executive Owner LLC | $27,498,200 |
| Farley White Hudson LLC | $24,830,000 |
| Liberty Utilities (Public Utility Tax Rate) | $19,151,300 |
| Century Park LLC | $18,795,800 |
| LPCH New Hampshire L.P. | $16,318,600 |
| Hudson-Vickerry LLC | $14,399,300 |
Median Assessed Value (2025) |
|
| Condominium | $320,800 |
| Single Family | $465,700 |
